
Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x2440x3000 | 125x96x118 |
Volume | 19.35 m³ | 683 ft³ |
Weights & Limits | Kgs | Lbs |
MRW | 6804 M/D | 15000 M/D |

Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x2440x1620 | 125x96x64 |
Volume | 10.85 m³ | 382 ft³ |
Weights & Limits | Kgs | Lbs |
MRW | 5034 BLY | 11100 BLY |

Dimensions | metric/mm | inches |
|---|---|---|
External | 4980x2440x3000 | 196x96x118 |
Volume | 30.3 m³ | 1070 ft³ |
Weights & Limits | Kgs | Lbs |
MRW | 11340 M/D | 25000 M/D |
with add. restraints | 23700 M/D | 53317 M/D |

Dimensions | metric/mm | inches |
|---|---|---|
External | 6060x2440x3000 | 238.5x96x118 |
Volume | 36.8 m³ | 1303 ft³ |
Weights & Limits | Kgs | Lbs |
MRW | 11340 M/D | 25000 M/D |
with add. restraints | 28800 M/D | 53317 M/D |

Dimensions | metric/mm | inches |
|---|---|---|
External | 12120x2440x2440 | 477x96x96 |
Volume | 73.8 m³ | 2606 ft³ |
Weights & Limits | Kgs | Lbs |
MRW | 22680 M/D | 50000 M/D |
with add. restraints | 57600 M/D | 126984 M/D |

Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x2438x2997 | 125x96x118 |
Internal | 3010x2280x2837 | 118x90x112 |
Volume | 20.1 m³ | 708 ft³ |
Weights & Limits | Kgs | Lbs |
Tare Weight | 360 | 794 |
MRW | 6804 | 15000 |
Bearing limit | 1465 kg/m² | 300 lbs/sa.ft |

Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x2438x2440 | 125x96x96 |
Internal | 2987x2310x2286 | 117x90x90 |
Door dimensions | 2860x2300 | 112x89 |
Volume | 15.18 m³ | 536 ft³ |
Weights & Limits | Kgs | Lbs |
Tare Weight | 335 | 739 |
MRW | 6804 | 15000 |
Bearing limit | 1465 kg/m² | 300 lbs/sa.ft |

Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x2438x1620 | 125x96x1600x64 |
Internal | 2987x2310x1600 | 117x90x63 |
Door dimensions | 2860x1390 | 113x55 |
Volume | 10.85 m³ | 382 ft³ |
Weights & Limits | Kgs | Lbs |
Tare Weight | 330 | 840 |
MRW | 6804 M/D | 15000 M/D |
5035 BLY | 11100 BLY | |
Roof Load | 2000 | 4409 |
GOH load | 400 each | 881 each |
1465 kg/m² | 300 lbs/sa.ft |

Dimensions | metric/mm | inches |
|---|---|---|
External | 1562x1534x1626 | 61.5x60.4x64 |
Internal | 1460x1432x1524 | 57.5x56.4x60 |
Volume | 4.3 m³ | 153 ft³ |
Weights & Limits | Kgs | Lbs |
Tare Weight | 100 | 220 |
MRW | 1587 M/D | 3500 M/D |
GOH load | 234 each | |
Bearing limit | 977 kg/m² | 200 lbs/sa.ft |

Dimensions | metric/mm | inches |
|---|---|---|
External | 1525x1149x1600 | 60x45x68 |
Internal | 1425x1049x1410 | 56x42x56 |
Volume | 2.17 m³ | 76.5 ft³ |
Weights & Limits | Kgs | Lbs |
Tare Weight | 85 | 188 |
MRW | 750 M/D | 1658 M/D |
Roof Load | 300 | 663 |
GOH load | 100 each | 220 each |
Bearing limit | 1465 kg/m² | 300 lbs/sa.ft |

Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x2438x2343 | 125x96x92.2 |
Internal | 2980x2240x2320 | 117x89x916 |
Collapsed | 3175x2438x300 | |
Ramp opening | 1625x1420 | 64x56 |
Volume | 10.85 m³ | 382 ft³ |
Weights & Limits | Kgs | Lbs |
Tare Weight | 1110 | 1878 |
MRW (collaps) | 6804 M/D | 15000 M/D |
4626 BLY | 10200 BLY | |
MRW (not collaps) | Light - Hand loading only | Light - Hand loading only |
Bearing limit | 1465 kg/m² | 300 lbs/sa.ft |

Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x2438x2385 | 125x96x94 |
Internal | 2980x2240x2320 | 117x89x916 |
Collapsed | 3175x2438x390 | |
Ramp opening | 1625x1420 | 64x56 |
Volume | 10.85 m³ | 382 ft³ |
Weights & Limits | Kgs | Lbs |
Tare Weight | 850 | 1878 |
MRW (collaps) | 6804 M/D | 15000 M/D |
4626 BLY | 10200 BLY | |
MRW (not collaps) | Light - Hand loading only | Light - Hand loading only |
Bearing limit | 1465 kg/m² | 300 lbs/sa.ft |

Cool Container RAP
Manufacturer | Van Riemsdijk | ![]() Envirotainer | |
|---|---|---|---|
Quantity | RAP: 1 | RAP: 12 | RKN: 14 |
Contour | L/D 9 | L/D 9 | L/D 3 |
Weight (kgs) | 465 | 450 | 267 |
MGW (kgs) | 6033 Main Deck 4626 Belly | 6033 Main Deck 4626 Belly | 1588 |
External dims L * W* H (mm) | 3175x2235x1615 | 3170x2230x1620 | 2000/1562x1534x1626 |
Internal dims L * W* H (mm) | 2400x1900x1400 | 2535x2065x1420 | 1655x1415x1640 |
Door opening L * H (mm) | 1950x1440 | 2065x1420 | 1415x1360 |
Volume (cbm) | 8,0 | 8,2 | 3,0 |
Power Source | 16x D-size batteries | 16x D-size batteries | 16x D-size batteries |
International Temperature Range °C | -20 to +20 | -20 to +20 | -20 to +20 |
Dry-ice | YES | YES | YES |
Dry-ice bunker capacity | 320 kgs | 300kgs | 190 kgs |
HEAT function | NO | NO | NO |
Temperature recording | NO | YES | YES |

Dimensions | metric/mm | inches |
|---|---|---|
Weights & Limits | Kgs | Lbs |
Tare Weight | 320 -1 vza + 2 vra | 704 1 vza + 2 vra |
MRW | 2500 on vza platform | 5500 on vza platform |
Bearing limit | 1465 kg/m² | 300 lbs/sa.ft |
![]() | ![]() |
Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x2235 | 125x88 |
Internal | 3010x2070 | 118.5x81.5 |
Volume | NA | NA |
Sheet thickness | 3,8 | 0.149 |
Edge rail thickness | 24,4 | 1 |
Weights & Limits | Kgs | Lbs |
Tare Weight | 100 | 220 |
MRW | 6804 M/D | 15000 M/D |
4626 BLY | 10200 BLY | |
Bearing limit | 1465 kg/m2 | 300 lbs./sq.ft |
Continuous sit track |

![]()
| ![]()
|
Dimensions | metric/mm | inches |
|---|---|---|
External | 1375x2438 | 55x96 |
Internal | 1210x2280 | 48x90 |
Volume | NA | NA |
Sheet thickness | 3,8 | 0.149 |
Edge rail thickness | 24,4 | 1 |
Weights & Limits | Kgs | Lbs |
Tare Weight | 63 | 139 |
MRW | 2689 M/D | 5928 M/D |
Bearing limit | 1953 kg/m2 | 400 lbs./sq.ft |
Continuous sit track |

![]() | ![]() |
Dimensions | metric/mm | inches |
|---|---|---|
External | 3175x1534 | 125x60.4 |
Internal | 3051x1410 | 120x55.5 |
Volume | NA | NA |
Sheet thickness top | 1.8 | 0.071 |
Sheet thickness bottom | 2 | 0.079 |
Edge rail thickness | 45 | 1.77 |
Weights & Limits | Kgs | Lbs |
Tare Weight | 130 | 287 |
MRW | 3175 | 700 |
Bearing limit | 1953 kg/m2 | 400 lbs./sq.ft |
Sandwich pallet |
