eZ debug
|
Script start |
Module start 'user' |
Module end 'user' |
Script end |
Main resources:
Total runtime | 0.0467 sec |
Peak memory usage | 24,320.0000 KB |
Database Queries | 1 |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Script start |
0.0000 | 0.0124 |
14,439.8125 | 2,219.4531 |
Module start 'user' |
0.0124 | 0.0159 |
16,659.2656 | 3,281.9375 |
Module end 'user' |
0.0283 | 0.0184 |
19,941.2031 | 2,738.8984 |
Script end |
0.0467 | |
22,680.1016 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0071 | 15.2098 | 26 | 0.0003 |
Check MTime | 0.0008 | 1.6469 | 20 | 0.0000 |
Find INI Files | 0.0001 | 0.2519 | 6 | 0.0000 |
Mysql Total | | | | |
Database connection | 0.0005 | 1.0160 | 1 | 0.0005 |
Mysqli_queries | 0.0004 | 0.9349 | 1 | 0.0004 |
Looping result | 0.0000 | 0.0281 | 1 | 0.0000 |
Template Total | 0.0378 | 80.8 | 3 | 0.0126 |
Template load | 0.0104 | 22.1807 | 3 | 0.0035 |
String conversion in template resource | 0.0001 | 0.1867 | 13 | 0.0000 |
Template parser: create text elements | 0.0025 | 5.4184 | 13 | 0.0002 |
Template parser: remove whitespace | 0.0004 | 0.8915 | 13 | 0.0000 |
Template parser: construct tree | 0.0109 | 23.3844 | 13 | 0.0008 |
Template load and register function | 0.0028 | 5.9810 | 9 | 0.0003 |
Template processing | 0.0274 | 58.6114 | 3 | 0.0091 |
Override | | | | |
Cache load | 0.0021 | 4.3984 | 13 | 0.0002 |
General | | | | |
dbfile | 0.0008 | 1.7611 | 13 | 0.0001 |
String conversion | 0.0000 | 0.0831 | 17 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0001 secs