我们的专业经验
Newsletter
The most up-to-date information about our airline: Network developments, improvements to our services, fleet developments as well as many other useful or interesting aspects of our service.
Registration is free of charge and may be cancelled at any time.
Metric | Imperial | |
---|---|---|
Maximum take-off weight | 449 056 kg | 990 000 lbs |
Maximum revenue payload | 134 000 kg | 295 000 lbs |
| ||
Dimensions | ||
Wing span | 68,45 m | 224 ft 7 in |
Height | 19,40 m | 63 ft |
Overall length | 76,25 m | 250 ft 2 in |
| ||
Cabin width (floor level) | 5,90 m | 19 ft |
Cabin length | 56,40 m | 185 ft |
| ||
Typical volume capacity | ||
Main Deck | 692,7 m3 | 24462 ft3 |
Lower compartments (bellies) | 150,9 m3 | 5330 ft3 |
Bulk | 14,5 m3 | 520 ft3 |
![]() | ![]() |
![]() | ![]() |
© 2021 Cargolux. All rights reserved.